Oakland Junior Grizzlies | 7 |
Advantage Prep Eagles | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, May. 10, 2025 10:55 AM | Scotiabank Pond 2 | Oakland Junior Grizzlies | Advantage Prep Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oakland Junior Grizzlies | 3 | 3 | 1 | 7 |
| Advantage Prep Eagles | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oakland Junior Grizzlies | 0 | 0 | 0 | 0 |
| Advantage Prep Eagles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oakland Junior Grizzlies | -- |
| Advantage Prep Eagles | -- |
| Period 1 |
|---|
| Oakland Junior Grizzlies at 13:54 - #8 Pandrak Taras from #19 Brunsman Patrick and #92 Drouin Jake |
| Oakland Junior Grizzlies at 11:39 - #92 Drouin Jake |
| Oakland Junior Grizzlies at 0:34 - #19 Brunsman Patrick from #26 Foskett Michael |
| Period 2 |
| Oakland Junior Grizzlies at 10:56 - #19 Brunsman Patrick from #13 Tretyak Dimitriy |
| Oakland Junior Grizzlies at 9:12 - #21 Wigginton Winston from #10 DuRussel Issac and #7 Baecke Logan |
| Advantage Prep Eagles at 5:15 - #9 Jack Davis from #2 Ben Slade |
| Oakland Junior Grizzlies at 3:18 - #92 Drouin Jake from #8 Pandrak Taras |
| Period 3 |
| Advantage Prep Eagles at 4:30 - #5 James Guiney from #8 Jonah Tagliarino |
| Oakland Junior Grizzlies at 1:21 - #10 DuRussel Issac from #17 Tighe Anderson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Brunsman Patrick | 2 | 1 | 3 | 0.00 |
| 92 | Drouin Jake | 2 | 1 | 3 | 0.00 |
| 8 | Pandrak Taras | 1 | 1 | 2 | 0.00 |
| 10 | DuRussel Issac | 1 | 1 | 2 | 0.00 |
| 21 | Wigginton Winston | 1 | 0 | 1 | 0.00 |
| 7 | Baecke Logan | 0 | 1 | 1 | 0.00 |
| 13 | Tretyak Dimitriy | 0 | 1 | 1 | 0.00 |
| 17 | Tighe Anderson | 0 | 1 | 1 | 0.00 |
| 26 | Foskett Michael | 0 | 1 | 1 | 0.00 |
| 4 | Aiden Gorgievski | 0 | 0 | 0 | 0.00 |
| 6 | Trotter Rhys | 0 | 0 | 0 | 0.00 |
| 12 | Sinha Artie | 0 | 0 | 0 | 0.00 |
| 14 | Tucker Lorenzo | 0 | 0 | 0 | 0.00 |
| 29 | Hone Michael | 0 | 0 | 0 | 0.00 |
| 33 | Smith Jack | 0 | 0 | 0 | 0.00 |
| 35 | Weathers Ethan | 0 | 0 | 0 | 0.00 |
| 72 | Bergman Jackson | 0 | 0 | 0 | 0.00 |
| 77 | Huebner Merritt | 0 | 0 | 0 | 0.00 |
| 97 | Adamus Connor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | James Guiney | 1 | 0 | 1 | 0.00 |
| 9 | Jack Davis | 1 | 0 | 1 | 0.00 |
| 2 | Ben Slade | 0 | 1 | 1 | 0.00 |
| 8 | Jonah Tagliarino | 0 | 1 | 1 | 0.00 |
| 1 | Carter Braun | 0 | 0 | 0 | 0.00 |
| 3 | Carson Mondoux | 0 | 0 | 0 | 0.00 |
| 6 | Dustin Korsgaard | 0 | 0 | 0 | 0.00 |
| 7 | Louis Lamontage | 0 | 0 | 0 | 0.00 |
| 10 | Luca Fregona | 0 | 0 | 0 | 0.00 |
| 11 | Taden Martin | 0 | 0 | 0 | 0.00 |
| 13 | Jonathan Woollacott | 0 | 0 | 0 | 0.00 |
| 14 | Adam Mahler | 0 | 0 | 0 | 0.00 |
| 15 | Josh Samuels | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Davis | 0 | 0 | 0 | 0.00 |
| 17 | Walker Bennett | 0 | 0 | 0 | 0.00 |
| 21 | Max Inskip | 0 | 0 | 0 | 0.00 |
| 88 | liam koch | 0 | 0 | 0 | 0.00 |
| 95 | Shayden HIttenburger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |